Statistiken Saison 2008/09
Heimrangliste:
1. | FC St. Gallen | 15 | | 14 | 1 | 0 | | 41 | : | 6 | | 43 |
2. | FC Lugano | 15 | | 13 | 0 | 2 | | 37 | : | 7 | | 39 |
3. | Yverdon-Sport FC | 15 | | 8 | 5 | 2 | | 28 | : | 19 | | 29 |
4. | FC Biel | 15 | | 9 | 1 | 5 | | 34 | : | 26 | | 28 |
5. | FC Wil 1900 | 15 |
| 8 | 3 | 4 |
| 25 | : | 14 |
| 27 |
6. | FC Wohlen | 15 | | 8 | 3 | 4 | | 21 | : | 16 | | 27 |
7. | FC Concordia Basel | 15 | | 7 | 3 | 5 | | 30 | : | 27 | | 24 |
8. | FC Thun | 15 | | 7 | 3 | 5 | | 30 | : | 29 | | 24 |
9. | FC Lausanne-Sport | 15 | | 6 | 5 | 4 | | 23 | : | 22 | | 23 |
10. | FC Schaffhausen | 15 | | 5 | 6 | 4 | | 24 | : | 17 | | 21 |
11. | FC Winterthur* | 15 | | 4 | 4 | 7 | | 22 | : | 24 | | 16 |
12. | Servette FC | 15 | | 3 | 7 | 5 | | 20 | : | 26 | | 16 |
13. | Stade Nyonnais | 15 | | 5 | 1 | 9 | | 15 | : | 27 | | 16 |
14. | FC Locarno | 15 | | 3 | 4 | 8 | | 25 | : | 30 | | 13 |
15. | FC La Chaux-de-Fonds | 15 | | 3 | 4 | 8 | | 15 | : | 24 | | 13 |
16. | FC Gossau | 15 | | 3 | 2 | 10 | | 11 | : | 27 | | 11 |
* = FC Winterthur – FC Locarno mit 3:0 forfait gewertet.
Auswärtsrangliste:
1. | FC St. Gallen | 15 | | 11 | 2 | 2 | | 37 | : | 16 | | 35 |
2. | FC Lugano | 15 | | 9 | 4 | 2 | | 35 | : | 23 | | 31 |
3. | FC Wil 1900 | 15 |
| 6 | 6 | 3 |
| 16 | : | 11 |
| 24 |
4. | Yverdon-Sport FC | 15 | | 6 | 4 | 5 | | 24 | : | 22 | | 22 |
5. | FC La Chaux-de-Fonds | 15 | | 6 | 2 | 7 | | 24 | : | 22 | | 20 |
| FC Winterthur | 15 | | 5 | 5 | 5 | | 24 | : | 22 | | 20 |
7. | FC Biel | 15 | | 5 | 4 | 6 | | 24 | : | 27 | | 19 |
8. | FC Lausanne-Sport | 15 | | 5 | 3 | 7 | | 18 | : | 21 | | 18 |
9. | FC Wohlen | 15 | | 5 | 3 | 7 | | 22 | : | 31 | | 18 |
10. | FC Concordia Basel | 15 | | 4 | 4 | 7 | | 18 | : | 24 | | 16 |
11. | Servette FC | 15 | | 4 | 3 | 8 | | 11 | : | 20 | | 15 |
12. | FC Thun | 15 | | 4 | 2 | 9 | | 24 | : | 36 | | 14 |
13. | FC Locarno* | 15 | | 4 | 1 | 10 | | 21 | : | 27 | | 13 |
14. | FC Schaffhausen | 15 | | 3 | 4 | 8 | | 16 | : | 28 | | 13 |
15. | Stade Nyonnais | 15 | | 3 | 3 | 9 | | 11 | : | 29 | | 12 |
16. | FC Gossau | 15 | | 2 | 2 | 11 | | 16 | : | 42 | | 8 |
* = FC Winterthur – FC Locarno mit 3:0 forfait gewertet.
Rangliste 1. Halbzeit:
1. | FC St. Gallen | 30 | | 17 | 10 | 3 | | 35 | : | 11 | | 64 |
2. | FC Lugano | 30 | | 17 | 7 | 6 | | 35 | : | 16 | | 58 |
3. | FC Thun | 30 | | 16 | 5 | 9 | | 29 | : | 22 | | 55 |
4. | FC Concordia Basel | 30 | | 9 | 14 | 7 | | 22 | : | 17 | | 41 |
5. | Yverdon-Sport FC | 30 | | 9 | 12 | 9 | | 20 | : | 17 | | 38 |
6. | FC Schaffhausen | 30 | | 8 | 14 | 8 | | 19 | : | 18 | | 38 |
7. | FC Wil 1900 | 30 |
| 7 | 17 | 6 |
| 17 | : | 16 |
| 38 |
8. | FC La Chaux-de-Fonds | 30 | | 8 | 13 | 9 | | 20 | : | 21 | | 37 |
9. | FC Biel | 30 | | 7 | 15 | 8 | | 22 | : | 25 | | 36 |
10. | FC Locarno* | 30 | | 7 | 14 | 9 | | 20 | : | 21 | | 35 |
11. | FC Lausanne-Sport | 30 | | 8 | 11 | 11 | | 20 | : | 27 | | 35 |
12. | FC Wohlen | 30 | | 6 | 14 | 10 | | 13 | : | 19 | | 32 |
13. | FC Winterthur* | 30 | | 7 | 11 | 12 | | 11 | : | 23 | | 32 |
14. | Servette FC | 30 | | 5 | 17 | 8 | | 15 | : | 28 | | 32 |
15. | Stade Nyonnais | 30 | | 8 | 6 | 16 | | 14 | : | 27 | | 30 |
16. | FC Gossau | 30 | | 3 | 5 | 12 | | 13 | : | 26 | | 24 |
* = FC Winterthur – FC Locarno mit 1:0 gewertet.
Rangliste 2. Halbzeit:
1. | FC St. Gallen | 30 | | 21 | 6 | 3 | | 43 | : | 11 | | 69 |
2. | FC Lugano | 30 | | 17 | 9 | 4 | | 37 | : | 14 | | 60 |
3. | FC Wil 1900 | 30 |
| 14 | 13 | 3 |
| 24 | : | 9 |
| 55 |
4. | FC Wohlen | 30 | | 15 | 7 | 8 | | 30 | : | 28 | | 53 |
5. | Yverdon-Sport FC | 30 | | 13 | 10 | 7 | | 32 | : | 23 | | 49 |
6. | FC Winterthur* | 30 | | 11 | 10 | 9 | | 34 | : | 23 | | 43 |
7. | FC Lausanne-Sport | 30 | | 11 | 9 | 10 | | 20 | : | 15 | | 43 |
8. | FC Biel | 30 | | 13 | 7 | 10 | | 36 | : | 28 | | 36 |
9. | FC Schaffhausen | 30 | | 8 | 10 | 12 | | 21 | : | 27 | | 34 |
10. | FC Concordia Basel | 30 | | 8 | 8 | 14 | | 25 | : | 34 | | 33 |
11. | Servette FC | 30 | | 7 | 11 | 12 | | 16 | : | 28 | | 32 |
12. | FC La Chaux-de-Fonds | 30 | | 7 | 10 | 13 | | 19 | : | 25 | | 31 |
13. | FC Locarno* | 30 | | 6 | 11 | 13 | | 26 | : | 35 | | 29 |
14. | FC Thun | 30 | | 8 | 5 | 17 | | 25 | : | 43 | | 29 |
15. | Stade Nyonnais | 30 | | 5 | 10 | 15 | | 12 | : | 29 | | 25 |
16. | FC Gossau | 30 | | 3 | 8 | 19 | | 15 | : | 43 | | 17 |
* = FC Winterthur – FC Locarno mit 1:0 gewertet.
Zuschauerstatistik:
Rang: | Verein: | Heimspiele: | Total: | Schnitt: |
1. | FC St. Gallen | 15 | 187’044 | 12’470 |
2. | FC Thun | 15 | 39’933 | 2662 |
3. | Servette FC | 15 | 36’407 | 2427 |
4. | FC Winterthur | 15 | 31’800 | 2120 |
5. | FC Lausanne-Sport | 15 | 22’644 | 1509 |
6. | FC Lugano | 15 | 20’238 | 1349 |
7. | FC Biel | 15 | 19’940 | 1329 |
8. | FC Wil 1900 | 15 | 19’920 | 1328 |
9. | Yverdon-Sport FC | 15 | 19’435 | 1296 |
10. | FC Wohlen | 15 | 17’490 | 1166 |
11. | FC Schaffhausen | 15 | 16’653 | 1110 |
12. | FC Locarno | 15 | 12’905 | 860 |
13. | Stade Nyonnais | 15 | 11’445 | 763 |
14. | FC Concordia Basel | 15 | 11’240 | 749 |
15. | FC Gossau | 15 | 11’070 | 738 |
16. | FC La Chaux-de-Fonds | 15 | 6155 | 410 |
| | 240 | 484’319 | 2018 |
Zahlen und Fakten FC Wil 1900:
Gelbe Karten: | 45 | : | 58 | |
Gelb/Rote Karten: | 3 | : | 4 | (Matic, Lugano heim), Silvio, Yverdon heim), (Jagne, Biel auswärts); (Rennella, Lugano heim), (De Azevedo, La Chaux-de-Fonds heim), (Muff, Concordia Basel auswärts), (Schneuwly, Biel heim) |
Rote Karten | 0 | : | 3 | (Keller, Wohlen heim), (Hollerieht, Schaffhausen auswärts), (Cesar, Thun heim) |
Penaltys: | 5 | : | 3 | |
Verwertete Penaltys: | 4 | : | 1 | (Jagne, Wohlen heim), (Matic, Lugano heim), (Silvio, La Chaux-de-Fonds auswärts), (Matic, Biel auswärts); (Ademi, Schaffhausen auswärts) |
Verschossene Penaltys: | 1 | : | 2 | (Jagne, Schaffhausen auswärts); (Maliqi, Biel auswärts), (Renfer, Lugano auswärts) |
Pfostenschüsse: | 3 | : | 7 | (Jagne, Wohlen heim (2x)), (Akdemir, Gossau auswärts); (Drago, Lausanne heim), (Maggetti, Lugano auswärts), (Sousa, Stade Nyonnais auswärts), (Rüfli, Servette auswärts), (Zé Vitor, St. Gallen heim), (Gavranovic, Yverdon auswärts), (Senger, Locarno auswärts) |
Lattenschüsse: | 1 | : | 7 | (Franjic, Servette heim); (Drago, Lausanne auswärts), (Ademi, Schaffhausen auswärts), (Hauser, Stade Nyonnais heim), (Kollar, St. Gallen auswärts), (Madou, Biel auswärts), (Sousa, Stade Nyonnais auswärts), (Muntwiler, St. Gallen heim) |
Tore geschossen FC Wil 1900:
1. – 15. Minute | 5 | (Christen, Lugano heim), (Jagne, Lugano heim), (Silvio, Yverdon heim), (Silvio, Concordia Basel auswärts), (Silvio, Biel heim) |
16. – 30. Minute | 5 | (Christen, Schaffhausen auswärts), (Akdemir, Lausanne heim), (Silvio, Lugano auswärts), (Akdemir, Schaffhausen heim), (Silvio, Thun heim) |
31. – 45. Minute | 7 | (Christen, Gossau heim), (Silvio, Locarno heim), (Lezcano, Lausanne heim), (Lezcano, Servette auswärts), (Gsell, Yverdon auswärts), (Gsell, Biel heim), (Gsell, Locarno auswärts) |
46. – 60. Minute | 9 | (Jagne, Thun auswärts), (Lezcano, Gossau heim), (Jagne, Wohlen heim), (Christen, Schaffhausen auswärts), (Lezcano, Concordia Basel heim), (Matic, Locarno heim), (Madry, Wohlen auswärts), (Gsell, Lugano auswärts), (Gsell heim), (Grossklaus, Concordia Basel auswärts) |
61. – 75. Minute | 3 | (Jagne, Wohlen heim), (Silvio, Concordia Basel auswärts), (Gsell, Biel heim) |
76. – 90. Minute | 9 | (Gonzalez, Wohlen heim), (Matic, Lugano heim), (Silvio, La Chaux-de-Fonds auswärts), (Gündüz, Concordia Basel heim), (Matic, Biel auswärts), (Lezcano, La Chaux-de-Fonds heim), (Silvio, Winterthur heim), (Silvio, Concordia Basel auswärts), (Gsell, St. Gallen heim) |
Nach 90. Minute | 2 | (Holenstein, Schaffhausen auswärts), (Gsell, Thun heim) |
Tore kassiert FC Wil 1900:
1. – 15. Minute | 5 | (Rama, Thun auswärts (2x)), (Bühler, Yverdon heim), (Reyes, Locarno heim), (Kuhl, Locarno heim) |
16. – 30. Minute | 2 | (Alija, Gossau heim), (Montandon, Lugano heim) |
31. – 45. Minute | 9 | (Montandon, Lugano heim), (Ademi, Schaffhausen auswärts), (Gavranovic, Yverdon heim), (Schneuwly, Biel auswärts), (Senger, Locarno heim), (Zari, Stade Nyonnais auswärts), (Vitkieviez, Servette auswärts), (Muff, Concordia Basel auswärts), (Muntwiler, St. Gallen heim) |
46. – 60. Minute | 6 | (Rennella, Lugano heim), (Madou, Biel auswärts), (Sprunger, Winterthur heim), (Thüring, Concordia Basel auswärts), (Schürpf, Concordia Basel auswärts), (Yverdon auswärts) |
61. – 75. Minute | 2 | (Rennella, Lugano heim), (Pavlovic, Schaffhausen heim) |
76. – 90. Minute | 1 | (Da Costa, Servette heim) |
Nach 90. Minute | 0 | |
Torschützen FC Wil 1900:
1. | Silvio | 10 | (La Chaux-de-Fonds auswärts), (Yverdon heim), (Locarno heim), (Lugano auswärts), (Winterthur heim), (Concordia Basel auswärts (3x)), (Thun heim), (Biel heim) |
2. | Gsell | 8 | (Lugano auswärts), (Schaffhausen heim), (St. Gallen heim), (Yverdon auswärts), (Thun heim), (Biel heim (2x)), (Locarno auswärts) |
3. | Lezcano | 5 | (Gossau heim), (Concordia Basel heim), (Lausanne heim), (Servette auswärts), (La Chaux-de-Fonds heim) |
4. | Christen | 4 | (Gossau heim), (Lugano heim), (Schaffhausen auswärts (2x)) |
| Jagne | 4 | (Thun auswärts), (Wohlen heim (2x)), (Lugano heim) |
6. | Matic | 3 | (Lugano heim), (Biel auswärts), (Locarno heim) |
7. | Akdemir | 2 | (Lausanne heim), (Schaffhausen heim) |
8. | Gonzalez | 1 | (Wohlen heim) |
| Grossklaus | 1 | (Concordia Basel auswärts) |
| Gündüz | 1 | (Concordia Basel heim) |
| Holenstein | 1 | (Schaffhausen auswärts) |
| Madry | 1 | (Wohlen auswärts) |
Gelbe Karten FC Wil 1900:
1. | Gsell | 6 | (Foul (4x), Unsportlichkeit, Reklamieren) |
2. | Matic | 5 | (Foul (5x)) |
| Silvio | 5 | (Reklamieren, Schwalbe, Foul (2x), Unsportlichkeit) |
4. | Lezcano | 4 | (Reklamieren (2x), Schwalbe, Foul) |
| Taini | 4 | (Spielverzögerung (2x), Reklamieren (2x)) |
6. | Haziri | 3 | (Foul (2x), Unsportlichkeit) |
| Huber | 3 | (Foul (3x)) |
| Muslin | 3 | (Foul (2x), Unsportlichkeit) |
9. | Akdemir | 2 | (Foul (2x)) |
| Bolay | 2 | (Foul (2x)) |
| Franjic | 2 | (Schwalbe, Foul) |
12. | Alci | 1 | (Foul) |
| Gündüz | 1 | (Foul) |
| Holenstein | 1 | (Foul) |
| Jagne | 1 | (Unsportlichkeit) |
| Kaiser | 1 | (Foul) |
| Thiesson | 1 | (Unsportlichkeit) |
Schiedsrichter:
1. | Amhof | 3 | (Thun auswärts), (Concordia Basel auswärts), (Locarno auswärts) |
| Grossen | 3 | (Wohlen heim), (Winterthur heim), (Biel heim) |
3. | Bieri | 2 | (Lausanne auswärts), (Biel auswärts) |
| Devouge | 2 | (Winterthur auswärts), (Yverdon auswärts) |
| Hänni | 2 | (Locarno heim), (Stade Nyonnais auswärts) |
| Jaccottet | 2 | (Lugano heim), (Gossau auswärts) |
| Klossner | 2 | (Schaffhausen heim), (Servette auswärts) |
| Laperrière | 2 | (Stade Nyonnais heim), La Chaux-de-Fonds heim) |
9. | Busacca | 1 | (Schaffhausen auswärts) |
| Carrel | 1 | (Concordia Basel heim) |
| Circhetta | 1 | (Yverdon heim) |
| Graf | 1 | (St. Gallen heim) |
| Gremaud | 1 | (Lugano auswärts) |
| Kever | 1 | (Thun heim) |
| Poma | 1 | (Wohlen auswärts) |
| Speranda | 1 | (Gossau heim) |
| Frédéric Studer | 1 | (St. Gallen auswärts) |
| Stephan Studer | 1 | (La Chaux-de-Fonds auswärts) |
| Wermelinger | 1 | (Servette heim) |
| Winter | 1 | Lausanne heim) |
Spielerstatistik FC Wil 1900 :
Akdemir | Diren | 041.02.1985 | 13 | 1058 | 2 | 2 | 0 | 0 |
Alci | Yalcin | 15.02.1988 | 1 | 89 | 0 | 1 | 0 | 0 |
Bolay | Yvan | 01.08.1987 | 21 | 1385 | 0 | 2 | 0 | 0 |
Bratic | Vidak | 20.10.1976 | 1 | 23 | 0 | 0 | 0 | 0 |
Christen | Mathias | 18.08.1987 | 15 | 798 | 4 | 0 | 0 | 0 |
Franjic | Anto | 15.07.1987 | 24 | 1532 | 0 | 2 | 0 | 0 |
Gonzalez | Ivan | 28.01.1987 | 2 | 171 | 1 | 0 | 0 | 0 |
Gsell | Markus | 15.02.1985 | 27 | 2138 | 8 | 6 | 0 | 0 |
Grossklaus | Tim | 22.07.1987 | 11 | 547 | 1 | 0 | 0 | 0 |
Gündüz | Samet | 13.09.1987 | 12 | 943 | 1 | 1 | 0 | 0 |
Haziri | Naim | 23.10.1984 | 28 | 2413 | 0 | 3 | 0 | 0 |
„Hernani“ | Borges | 27.08.1981 | 6 | 227 | 0 | 0 | 0 | 0 |
Holenstein | Claudio | 10.09.1990 | 3 | 65 | 1 | 1 | 0 | 0 |
Huber | Nicolas | 01.01.1986 | 22 | 1699 | 0 | 3 | 0 | 0 |
Jagne | Pa Modou | 26.12.1989 | 12 | 912 | 4 | 1 | 1 | 0 |
Kaiser | Lucca | 19.03.1990 | 16 | 898 | 0 | 1 | 0 | 0 |
Keller | Michael | 30.04.1989 | 1 | 1 | 0 | 0 | 0 | 0 |
Lezcano | Dario | 30.06.1990 | 26 | 1835 | 5 | 4 | 0 | 0 |
Maag | Christian | 12.01.1991 | 10 | 277 | 0 | 0 | 0 | 0 |
Madry | Przemek | 22.02.1984 | 25 | 2124 | 1 | 0 | 0 | 0 |
Matic | Stipe | 06.02.1979 | 28 | 2520 | 3 | 5 | 1 | 0 |
Muslin | Marko | 17.06.1985 | 15 | 1350 | 0 | 3 | 0 | 0 |
Sarr | Sally | 06.05.1986 | 11 | 506 | 0 | 0 | 0 | 0 |
Silvio | | 01.02.1985 | 20 | 1745 | 10 | 6 | 1 | 0 |
Taini | Davide | 07.12.1976 | 29 | 2604 | 0 | 4 | 0 | 0 |
Thiesson | Jérôme | 06.08.1987 | 15 | 1350 | 0 | 1 | 0 | 0 |
Totka | Daniel | 05.10.1987 | 2 | 96 | 0 | 0 | 0 | 0 |
Tsimba | Cédric | 05.08.1984 | 8 | 358 | 0 | 0 | 0 | 0 |
Hinrunde Saison 2008/2009
Heimrangliste:
1. | FC Lugano | 8 | | 8 | 0 | 0 | | 23 | : | 2 | | 24 |
2. | FC St. Gallen | 7 | | 6 | 1 | 0 | | 17 | : | 1 | | 19 |
3. | FC Biel | 7 | | 5 | 1 | 1 | | 15 | : | 8 | | 16 |
4. | FC Wohlen | 8 | | 5 | 1 | 2 | | 14 | : | 10 | | 16 |
5. | Yverdon-Sport FC | 7 | | 4 | 2 | 1 | | 14 | : | 8 | | 14 |
6. | FC Lausanne-Sport | 8 | | 4 | 2 | 2 | | 13 | : | 13 | | 14 |
7. | FC Thun | 8 | | 4 | 1 | 3 | | 18 | : | 20 | | 13 |
8. | FC Concordia Basel | 7 | | 3 | 2 | 2 | | 14 | : | 15 | | 11 |
9. | FC Schaffhausen | 8 | | 3 | 2 | 3 | | 16 | : | 12 | | 11 |
10. | FC Winterthur* | 9 | | 3 | 2 | 4 | | 12 | : | 11 | | 11 |
11. | FC Wil 1900 | 8 |
| 3 | 1 | 4 |
| 13 | : | 11 |
| 10 |
12. | Stade Nyonnais | 7 | | 2 | 1 | 4 | | 7 | : | 12 | | 7 |
13. | Servette FC | 7 | | 1 | 2 | 4 | | 10 | : | 18 | | 5 |
14. | FC Locarno | 5 | | 1 | 1 | 3 | | 12 | : | 13 | | 4 |
15. | FC La Chaux-de-Fonds | 7 | | 1 | 1 | 5 | | 4 | : | 12 | | 4 |
16. | FC Gossau | 8 | | 1 | 1 | 6 | | 4 | : | 12 | | 4 |
* = FC Winterthur – FC Locarno mit 3:0 gewertet.
Auswärtsrangliste:
1. | FC St. Gallen | 8 | | 7 | 0 | 1 | | 22 | : | 7 | | 18 |
2. | FC Lugano | 7 | | 5 | 1 | 1 | | 20 | : | 13 | | 16 |
3. | Yverdon-Sport FC | 8 | | 4 | 2 | 2 | | 15 | : | 12 | | 14 |
4. | FC La Chaux-de-Fonds | 8 | | 3 | 2 | 3 | | 12 | : | 12 | | 11 |
5. | FC Thun | 7 | | 3 | 1 | 3 | | 14 | : | 14 | | 10 |
6. | FC Wohlen | 7 | | 3 | 1 | 3 | | 14 | : | 15 | | 10 |
7. | FC Wil 1900 | 7 |
| 2 | 3 | 2 |
| 6 | : | 5 |
| 9 |
8. | FC Biel | 8 | | 3 | 0 | 5 | | 16 | : | 18 | | 9 |
9. | FC Concordia Basel | 8 | | 2 | 3 | 3 | | 6 | : | 9 | | 9 |
10. | FC Winterthur | 6 | | 2 | 1 | 3 | | 7 | : | 12 | | 7 |
11. | FC Schaffhausen | 7 | | 2 | 1 | 4 | | 10 | : | 18 | | 7 |
12. | Servette FC | 8 | | 2 | 1 | 5 | | 7 | : | 11 | | 7 |
13. | Stade Nyonnais | 8 | | 2 | 1 | 5 | | 4 | : | 13 | | 7 |
14. | FC Locarno* | 9 | | 2 | 1 | 6 | | 13 | : | 19 | | 7 |
15. | FC Lausanne-Sport | 7 | | 1 | 2 | 4 | | 6 | : | 11 | | 5 |
16. | FC Gossau | 6 | | 1 | 1 | 4 | | 6 | : | 17 | | 4 |
* = FC Winterthur – FC Locarno mit 3:0 gewertet.
Rangliste 1. Halbzeit:
1. | FC Lugano | 15 | | 10 | 4 | 1 | | 23 | : | 8 | | 34 |
2. | FC St. Gallen | 15 | | 9 | 6 | 0 | | 16 | : | 3 | | 33 |
3. | FC Thun | 15 | | 8 | 2 | 5 | | 17 | : | 14 | | 26 |
4. | FC Schaffhausen | 15 | | 5 | 6 | 4 | | 12 | : | 12 | | 21 |
5. | FC Biel | 15 | | 4 | 8 | 3 | | 12 | : | 10 | | 20 |
6. | FC La Chaux-de-Fonds | 15 | | 5 | 5 | 5 | | 10 | : | 9 | | 20 |
7. | Servette FC | 15 | | 4 | 6 | 5 | | 9 | : | 11 | | 18 |
8. | FC Wohlen | 15 | | 4 | 6 | 5 | | 8 | : | 10 | | 18 |
9. | Yverdon-Sport FC | 15 | | 3 | 8 | 4 | | 9 | : | 9 | | 17 |
10. | FC Concordia Basel | 15 | | 3 | 8 | 4 | | 8 | : | 9 | | 17 |
11. | FC Lausanne-Sport | 15 | | 4 | 5 | 6 | | 11 | : | 14 | | 17 |
12. | FC Locarno* | 14 | | 3 | 6 | 5 | | 12 | : | 14 | | 15 |
13. | Stade Nyonnais | 15 | | 4 | 3 | 8 | | 6 | : | 13 | | 15 |
14. | FC Winterthur* | 15 | | 3 | 6 | 6 | | 5 | : | 12 | | 15 |
15. | FC Gossau | 14 | | 1 | 8 | 5 | | 6 | : | 10 | | 11 |
16. | FC Wil 1900 | 15 |
| 0 | 11 | 4 |
| 6 | : | 12 |
| 11 |
* = FC Winterthur – FC Locarno mit 1:0 gewertet.
Rangliste 2. Halbzeit:
1. | FC St. Gallen | 15 | | 11 | 3 | 1 | | 23 | : | 5 | | 36 |
2. | FC Lugano | 15 | | 10 | 4 | 1 | | 20 | : | 7 | | 34 |
3. | FC Wohlen | 15 | | 10 | 2 | 3 | | 20 | : | 15 | | 32 |
4. | FC Wil 1900 | 15 |
| 7 | 6 | 2 |
| 13 | : | 4 |
| 27 |
5. | Yverdon-Sport FC | 15 | | 7 | 5 | 3 | | 20 | : | 11 | | 26 |
6. | FC Biel | 15 | | 7 | 3 | 5 | | 19 | : | 16 | | 24 |
7. | FC Winterthur* | 15 | | 6 | 3 | 6 | | 13 | : | 11 | | 21 |
8. | FC Lausanne-Sport | 15 | | 4 | 5 | 6 | | 8 | : | 10 | | 18 |
9. | FC Schaffhausen | 15 | | 6 | 0 | 9 | | 14 | : | 18 | | 18 |
10. | FC Concordia Basel | 15 | | 4 | 5 | 6 | | 11 | : | 15 | | 18 |
11. | FC Thun | 15 | | 5 | 2 | 8 | | 15 | : | 20 | | 17 |
12. | Stade Nyonnais | 15 | | 3 | 5 | 7 | | 5 | : | 12 | | 14 |
13. | Servette FC | 15 | | 3 | 4 | 8 | | 8 | : | 18 | | 13 |
14. | FC Locarno* | 14 | | 3 | 3 | 8 | | 13 | : | 17 | | 12 |
15. | FC La Chaux-de-Fonds | 15 | | 3 | 3 | 9 | | 6 | : | 15 | | 12 |
16. | FC Gossau | 14 | | 1 | 3 | 10 | | 5 | : | 19 | | 6 |
* = FC Winterthur – FC Locarno mit 1:0 gewertet.
Zuschauer:
Rang: | Verein | Heimspiele: | Zuchauer total: | Schnitt: |
1. | FC St. Gallen | 7 | 89’326 | 12’761 |
2. | FC Thun | 8 | 23’883 | 2985 |
3. | Servette FC | 7 | 18’860 | 2694 |
4. | FC Winterthur | 9 | 21’000 | 2333 |
5. | Yverdon-Sport FC | 7 | 11’475 | 1639 |
6. | FC Lausanne-Sport | 8 | 11’754 | 1469 |
7. | FC Biel | 7 | 9625 | 1375 |
8. | FC Schaffhausen | 8 | 10’640 | 1330 |
9. | FC Lugano | 8 | 9834 | 1229 |
10. | FC Wil 1900 | 8 | 9200 | 1150 |
11. | FC Wohlen | 8 | 9070 | 1134 |
12. | FC Locarno | 5 | 5490 | 1098 |
13. | FC Gossau | 8 | 7470 | 934 |
14. | Stade Nyonnais | 7 | 5210 | 744 |
15. | FC Concordia Basel | 7 | 4270 | 610 |
16. | FC La Chaux-de-Fonds | 7 | 3368 | 481 |
| Total: | 119 | 250’475 | 2123 |
Weitere Zahlen:
Gelbe Karten: | 25 | : | 34 | |
Gelb/Rote Karten: | 3 | : | 1 | (Matic, Lugano heim), (Silvio, Yverdon heim), (Jagne, Biel auswärts); (Rennella, Lugano heim) |
Rote Karten: | 0 | : | 2 | (Keller, Wohlen heim), (Hollerieht, Schaffhausen auswärts) |
Penaltys: | 5 | : | 2 | |
Verwertete Penaltys: | 4 | : | 1 | (Jagne, Wohlen heim), (Matic, Lugano heim), (Silvio, La Chaux-de-Fonds auswärts), (Matic, Biel auswärts); (Ademi, Schaffhausen auswärts) |
Verschossene Penaltys: | 1 | : | 1 | (Jagne, Schaffhausen auswärts); (Maliqi, Biel auswärts) |
Pfostenschüsse: | 2 | : | 0 | (Jagne, Wohlen heim (2x)) |
Lattenschüsse: | 1 | : | 5 | (Franjic, Servette heim); (Drago, Lausanne auswärts), (Ademi, Schaffhausen auswärts), (Hauser, Stade Nyonnais heim), (Kollar, St. Gallen auswärts), (Madou,Biel auswärts) |
Tore geschossen:
1. – 15. Minute: | 3 | (Christen, Lugano heim), (Jagne, Lugano heim), (Silvio, Yverdon heim) |
16. – 30. Minute: | 1 | (Christen, Schaffhausen auswärts) |
31. – 45. Minute: | 2 | (Christen, Gossau heim), (Silvio, Locarno heim) |
46. – 60. Minute: | 5 | (Jagne, Thun auswärts), (Lezcano, Gossau heim), (Jagne, Wohlen heim), (Christen, Schaffhausen auswärts), (Lezcano, Concordia Basel heim), (Matic, Locarno heim) |
61. – 75. Minute: | 1 | (Jagne, Wohlen heim) |
76. – 90. Minute: | 5 | (Gonzalez, Wohlen heim), (Matic, Lugano heim), (Silvio, La Chaux-de-Fonds auswärts), (Gündüz, Concordia Basel heim), (Matic, Biel auswärts) |
Nach 90. Minute: | 1 | (Holenstein, Schaffhausen auswärts) |
Tore kassiert:
1. – 15. Minute: | 5 | (Rama, Thun auswärts (2x)), (Bühler, Yverdon heim), (Reyes, Locarno heim), (Kuhl, Locarno heim) |
16. – 30. Minute: | 2 | (Alija, Gossau heim), (Montandon, Lugano heim) |
31. – 45. Minute: | 5 | (Montandon, Lugano heim), (Ademi, Schaffhausen auswärts), (Gavranovic, Yverdon heim), (Schneuwly, Biel auswärts), (Senger, Locarno heim) |
46. – 60. Minute: | 2 | (Rennella, Lugano heim), (Madou, Biel auswärts) |
61. – 75. Minute: | 1 | (Rennella, Lugano heim) |
75. – 90. Minute: | 1 | (Da Costa, Servette heim) |
Nach 90. Minute: | 0 | |
Torschützen:
1. | Christen | 4 | (Gossau heim), (Lugano heim), (Schaffhausen auswärts) |
| Jagne | 4 | (Thun auswärts), (Wohlen heim (2x)), (Lugano heim) |
3. | Matic | 3 | (Lugano heim), (Biel auswärts), (Locarno heim) |
| Silvio | 3 | (La Chaux-de-Fonds auswärts), (Yverdon heim), (Locarno heim) |
5. | Lezcano | 2 | (Gossau heim), (Concordia Basel heim) |
6. | Gonzalez | 1 | (Wohlen heim) |
| Gündüz | 1 | (Concordia Basel heim) |
| Holenstein | 1 | (Schaffhausen auswärts) |
Gelbe Karten:
1. | Gsell | 4 | (Foul (2x), Unsportlichkeit, Reklamieren) |
| Taini | 4 | (Spielverzögerung (2x), Reklamieren (2x)) |
3. | Lezcano | 3 | (Reklamieren, Schwalbe, Foul) |
| Matic | 3 | (Foul (3x)) |
5. | Silvio | 2 | (Reklamieren, Schwalbe) |
6. | Alci | 1 | (Foul) |
| Bolay | 1 | (Foul) |
| Franjic | 1 | (Schwalbe) |
| Gündüz | 1 | (Foul) |
